Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 18644 PC |
Expenses
Municipal Taxes (2024) | $ 2935 / year |
---|---|
School taxes (2024) | $ 265 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | Municipality, Artesian well |
---|---|
Distinctive features | Waterfront, Navigable |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Purification field, Municipal sewer, Septic tank |
View | Water |
Zoning | Residential |
This property is presented in collaboration with RE/MAX ÉVOLUTION INC.