Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 285.6 MC |
Expenses
| Municipal Taxes (2025) | $ 2045 / year |
|---|---|
| School taxes (2025) | $ 50 / year |
Saint-Jean-sur-Richelieu, Montérégie J3B5P7
Lot | MLS: 14306547
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Water supply | None |
|---|---|
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE