Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1973 |
Building
| Type | Quadruplex |
|---|---|
| Style | Detached |
| Dimensions | 9x12 M |
Expenses
| Municipal Taxes (2026) | $ 6382 / year |
|---|---|
| School taxes (2026) | $ 480 / year |
Saint-Jean-sur-Richelieu, Saint-Jean-sur-Richelieu, J3B1K6
Quadruplex | MLS: 14489260
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Golf, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Equipment available | Central heat pump, Wall-mounted heat pump |
| Foundation | Concrete block |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
This property is presented in collaboration with RE/MAX ÉVOLUTION INC.