Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 1379.2 MC |
Expenses
Municipal Taxes (2023) | $ 4450 / year |
---|---|
School taxes (2023) | $ 300 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Landscaping | Land / Yard lined with hedges |
---|---|
Water supply | Municipality |
Distinctive features | Water access |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE