Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 1379.2 MC |
Expenses
| Municipal Taxes (2023) | $ 4450 / year |
|---|---|
| School taxes (2023) | $ 300 / year |
Otterburn Park, Montérégie J3H4P6
Lot | MLS: 21727803
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
|---|---|
| Topography | Flat |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Distinctive features | Water access |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE