Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | 1959 |
Building
| Type | Business sale |
|---|
Expenses
| Municipal Taxes (2025) | $ 22397 / year |
|---|---|
| School taxes (2025) | $ 897 / year |
Châteauguay, Montérégie J6K2B4
Business sale | MLS: 19987657
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Zoning | Commercial |
|---|---|
| Kind of commerce | Convenience store |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
This property is presented in collaboration with GROUPE SUTTON-CLODEM INC.