Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 129591 PC |
Expenses
Municipal Taxes (2024) | $ 2063 / year |
---|---|
School taxes | $ 0 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | Municipality |
---|---|
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, High school |
Sewage system | None |
Topography | Flat |
Zoning | Agricultural, Commercial |
This property is presented in collaboration with GROUPE SUTTON-ACTUEL INC.