Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 9552.8 MC |
Expenses
| Municipal Taxes (2025) | $ 13480 / year |
|---|---|
| School taxes (2024) | $ 636 / year |
Mont-Saint-Hilaire, Montérégie J3G4S6
Lot | MLS: 26913615
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Zoning | Commercial |
|---|---|
| Proximity | Highway |
| Water supply | None |
This property is presented in collaboration with GROUPE SUTTON-ACTUEL INC.